Ahrberg DentalDarmstadt, Germany
|
|
||||||||||||||||||||||
| Treatment | Costs approx. Minimum | Costs approx. Maximum | Arrival before (in days) | Departure after (in days) |
| Implants | 2100 € | 2500 € | ||
| Veneers | 900 € | 1100 € | ||
| Lumineers | ||||
| Crowns | 250 € | 900 € | ||
| Dental Crowns Gold | 600 € | 700 € | ||
| Dental Crowns Ceramic | 800 € | 900 € | ||
| Bridges | 700 € | 4000 € | ||
| Inlays | 380 € | 700 € | ||
| Fillings | 50 € | 120 € | ||
| Whitening/ Bleaching | 350 € | 450 € | ||
| Root Canal | ||||
| Gum Surgery | ||||
| Molar Surgery | ||||
| Denture partial |