Gelencsér Dental ZahnklinikHévíz, Hungary
|
|
||||||||||||||||||||||
| Treatment | Costs approx. Minimum | Costs approx. Maximum | Arrival before (in days) | Departure after (in days) |
| Implants | 600 € | 1100 € | ||
| Veneers | 250 € | 280 € | ||
| Crowns | 185 € | 330 € | ||
| Bridges | 185 € | 330 € | ||
| Inlays | 250 € | 300 € | ||
| Dentures | 480 € | 480 € | ||
| Fillings | 60 € | 100 € | ||
| Whitening/ Bleaching | 350 € | 350 € | ||
| Orthodontics | ||||
| Root Canal | 30 € | 80 € | ||
| Gum Surgery | ||||
| Molar Surgery |